Welcome to PayDayMax.com! Your source for quick cash advances.

Main Menu

Discount Rates for New Customers

At PayDayMax.com, we strive to provide our customers with the most current and helpful information available for affordable online payday loans. The following table shows the low fees for a short term loan provided by PayDayMax.com. For each loan amount, please view the appropriate term (days) to see a detailed pay schedule of our online payday loans.

DISCOUNT RATES
  • This rate is valid for new customers who have never had an approved loan with us
  • Online payday loans are based on a minimum 14 day loan term, regardless of early loan payoff
  • This rate does not apply to extensions
  • For standard rates please click here
  • To see our Fee Calculator, click here
 Loan Amounts
 10015020025030035040045050055060065070075080085090095010001050110011501200125013001350140014501500
Term
(Days)
APRFinance Charge
7 485.45% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
8 424.77% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
9 377.57% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
10 339.81% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
11 308.92% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
12 283.18% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
13 261.40% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
14 242.73% 9.3113.9618.6223.2727.9332.5837.2441.8946.5551.2055.8660.5265.1769.8374.4879.1383.7988.4493.1097.75102.41107.06111.72116.38121.03125.68130.34135.00139.65
15 242.60% 9.9714.9619.9524.9429.9234.9139.9044.8949.8754.8659.8564.8469.8274.8179.8084.7989.7794.7699.75104.74109.72114.71119.70124.69129.67134.66139.65144.64149.63
16 242.73% 10.6415.9621.2826.6031.9237.2442.5647.8853.2058.5263.8469.1674.4879.8085.1290.4495.76101.08106.40111.72117.04122.36127.68133.00138.32143.64148.96154.28159.60
17 242.62% 11.3016.9622.6128.2633.9139.5745.2250.8756.5262.1867.8373.4879.1384.7990.4496.09101.74107.40113.05118.70124.35130.01135.66141.31146.97152.62158.27163.92169.57
18 242.73% 11.9717.9523.9429.9235.9141.8947.8853.8659.8565.8371.8277.8083.7989.7795.76101.75107.73113.72119.70125.69131.67137.66143.64149.63155.61161.59167.58173.56179.55
19 242.63% 12.6318.9525.2731.5937.9144.2250.5456.8663.1769.4975.8182.1388.4494.76101.08107.40113.71120.03126.35132.67138.98145.30151.62157.94164.25170.57176.89183.21189.53
20 242.73% 13.3019.9526.6033.2539.9046.5553.2059.8566.5073.1579.8086.4593.1099.75106.40113.05119.70126.35133.00139.65146.30152.95159.60166.25172.90179.55186.20192.85199.50
21 242.64% 13.9620.9527.9334.9141.8948.8855.8662.8469.8276.8183.7990.7797.75104.74111.72118.70125.68132.67139.65146.63153.61160.60167.58174.56181.54188.53195.51202.49209.47
22 242.72% 14.6321.9529.2636.5743.8951.2058.5265.8373.1580.4687.7895.09102.41109.72117.04124.35131.67138.98146.30153.62160.93168.25175.56182.88190.19197.50204.82212.13219.45
23 242.65% 15.2922.9430.5938.2445.8853.5361.1868.8376.4784.1291.7799.42107.06114.71122.36130.01137.65145.30152.95160.60168.24175.89183.54191.19198.83206.48214.13221.78229.42
24 242.73% 15.9623.9431.9239.9047.8855.8663.8471.8279.8087.7895.76103.74111.72119.70127.68135.66143.64151.62159.60167.58175.56183.54191.52199.50207.48215.46223.44231.42239.40
25 242.65% 16.6224.9433.2541.5649.8858.1966.5074.8183.1391.4499.75108.06116.37124.69133.00141.31149.63157.94166.25174.56182.88191.19199.50207.81216.13224.44232.75241.06249.38
26 242.72% 17.2925.9334.5843.2251.8760.5169.1677.8086.4595.09103.74112.38121.03129.67138.32146.97155.61164.25172.90181.54190.19198.84207.48216.13224.77233.41242.06250.71259.35
27 242.66% 17.9526.9335.9144.8953.8662.8471.8280.8089.7798.75107.73116.71125.68134.66143.64152.62161.59170.57179.55188.53197.50206.48215.46224.44233.41242.39251.37260.35269.32
28 242.73% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
29 242.66% 19.2828.9338.5748.2157.8567.5077.1486.7896.42106.07115.71125.35134.99144.64154.28163.92173.56183.21192.85202.49212.13221.78231.42241.06250.70260.35269.99279.63289.27
30 242.72% 19.9529.9239.9049.8759.8569.8279.8089.7799.75109.72119.70129.67139.65149.63159.60169.57179.55189.53199.50209.47219.45229.43239.40249.38259.35269.32279.30289.27299.25
31 242.67% 20.6130.9241.2351.5461.8472.1582.4692.77103.07113.38123.69134.00144.30154.61164.92175.23185.53195.84206.15216.46226.76237.07247.38257.69268.00278.30288.61298.92309.22
GeoTrust