Welcome to PayDayMax.com! Your source for quick cash advances.

Main Menu

Standard Rates

At PayDayMax.com, we strive to provide our customers with the most current and helpful information available for affordable online payday loans. The following table shows the low fees for a short term loan provided by PayDayMax.com. For each loan amount, please view the appropriate term (days) to see a detailed pay schedule of our online payday loans.

STANDARD RATES

At PayDayMax we want to provide our customers with the most detailed and helpful information possible on our affordable payday loans. The following table shows the amounts and fees associated with the short term loans provided by PayDayMax.com. For each loan amount, please click on the View Pay Schedule link to see a more detailed pay schedule of our online payday loans.

  • This rate information is based on our standard rates
  • Online payday loans are based on a minimum 14 day loan term, regardless of early loan payoff
  • For new customer discount rates please click here
  • To see our Fee Calculator, click here
 Loan Amounts
 10015020025030035040045050055060065070075080085090095010001050110011501200125013001350140014501500
Term
(Days)
APRFinance Charge
7 970.90% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
8 849.54% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
9 755.14% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
10 679.63% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
11 617.85% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
12 566.36% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
13 522.79% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
14 485.45% 18.6227.9337.2446.5555.8665.1774.4883.7993.10102.41111.72121.03130.34139.65148.96158.27167.58176.89186.20195.51204.82214.13223.44232.75242.06251.37260.68269.99279.30
15 485.45% 19.9529.9239.9049.8759.8569.8279.8089.7799.75109.72119.70129.67139.65149.63159.60169.57179.55189.53199.50209.47219.45229.43239.40249.38259.35269.32279.30289.27299.25
16 485.45% 21.2831.9242.5653.2063.8474.4885.1295.76106.40117.04127.68138.32148.96159.60170.24180.88191.52202.16212.80223.44234.08244.72255.36266.00276.64287.28297.92308.56319.20
17 485.45% 22.6133.9145.2256.5267.8379.1390.44101.74113.05124.35135.66146.97158.27169.57180.88192.19203.49214.79226.10237.41248.71260.01271.32282.63293.93305.23316.54327.85339.15
18 485.45% 23.9435.9147.8859.8571.8283.7995.76107.73119.70131.67143.64155.61167.58179.55191.52203.49215.46227.43239.40251.37263.34275.31287.28299.25311.22323.19335.16347.13359.10
19 485.45% 25.2737.9150.5463.1775.8188.44101.08113.71126.35138.98151.62164.25176.89189.53202.16214.79227.43240.06252.70265.33277.97290.61303.24315.88328.51341.14353.78366.42379.05
20 485.45% 26.6039.9053.2066.5079.8093.10106.40119.70133.00146.30159.60172.90186.20199.50212.80226.10239.40252.70266.00279.30292.60305.90319.20332.50345.80359.10372.40385.70399.00
21 485.45% 27.9341.8955.8669.8283.7997.75111.72125.68139.65153.61167.58181.54195.51209.47223.44237.41251.37265.33279.30293.26307.23321.19335.16349.13363.09377.05391.02404.99418.95
22 485.45% 29.2643.8958.5273.1587.78102.41117.04131.67146.30160.93175.56190.19204.82219.45234.08248.71263.34277.97292.60307.23321.86336.49351.12365.75380.38395.01409.64424.27438.90
23 485.45% 30.5945.8861.1876.4791.77107.06122.36137.65152.95168.24183.54198.83214.13229.42244.72260.01275.31290.61305.90321.19336.49351.79367.08382.38397.67412.96428.26443.56458.85
24 485.45% 31.9247.8863.8479.8095.76111.72127.68143.64159.60175.56191.52207.48223.44239.40255.36271.32287.28303.24319.20335.16351.12367.08383.04399.00414.96430.92446.88462.84478.80
25 485.45% 33.2549.8866.5083.1399.75116.37133.00149.63166.25182.88199.50216.13232.75249.38266.00282.63299.25315.88332.50349.13365.75382.38399.00415.63432.25448.87465.50482.13498.75
26 485.45% 34.5851.8769.1686.45103.74121.03138.32155.61172.90190.19207.48224.77242.06259.35276.64293.93311.22328.51345.80363.09380.38397.67414.96432.25449.54466.83484.12501.41518.70
27 485.45% 35.9153.8671.8289.77107.73125.68143.64161.59179.55197.50215.46233.41251.37269.32287.28305.24323.19341.14359.10377.06395.01412.96430.92448.88466.83484.78502.74520.70538.65
28 485.45% 37.2455.8674.4893.10111.72130.34148.96167.58186.20204.82223.44242.06260.68279.30297.92316.54335.16353.78372.40391.02409.64428.26446.88465.50484.12502.74521.36539.98558.60
29 485.45% 38.5757.8577.1496.42115.71134.99154.28173.56192.85212.13231.42250.70269.99289.27308.56327.84347.13366.42385.70404.99424.27443.56462.84482.13501.41520.69539.98559.26578.55
30 485.45% 39.9059.8579.8099.75119.70139.65159.60179.55199.50219.45239.40259.35279.30299.25319.20339.15359.10379.05399.00418.95438.90458.85478.80498.75518.70538.65558.60578.55598.50
31 485.45% 41.2361.8482.46103.07123.69144.30164.92185.53206.15226.76247.38268.00288.61309.22329.84350.45371.07391.69412.30432.92453.53474.14494.76515.38535.99556.60577.22597.84618.45
GeoTrust